Totalt resultat Nordic Nursery 2013

 

Handler Hund Outrun Sat+Sun Lift Sat+Sun Fetch Sat+Sun Drive Sat+Sun Shed Sat+Sun Chute Sat+Sun Single Sunday Total

1

Jaran Knive Fibula 17+20 9+9 17+13 27+14 1+10 10+10 10 81+86=167
2 Finn Petersen Craig 20+20 10+6 17+14 16+23 10+7 2+8 8 75+86=161
3 Pål Höygard Patsy 19+20 1+10 15+17 22+20 0+2 10+6 10 67+85=152
4 Rene Schwartz Faarehyrdens Sepp 18+20 7+8 11+8 14+20 5+7 10+10 1 65+74=139
5 Geir Marring Marve 20+20 10+6 8+13 23+2 10+1 3+10 10 74+62=136
6 Eva Eriksson Jack 17+18 6+9 13+2 16+20 10+10 10+5 0 72+64=136
7 Jan Tore Brattebo Llanfarian Bill 18+18 4+4 7+4 19+21 5+1 10+10 9 63+67=130
8 Roger Nilsson Walk On Messi 19+17 3+6 3+11 14+22 9+9 5+6 5 53+76=129
9 Martin Helgesen Prada 17+17 2+1 7+2 22+21 6+5 10+10 9 64+65=129
10 Anna Sofia Fjellheim Midge 18+18 8+4 7+3 23+10 0+9 4+10 10 60+64=124
11 Lena Brundin Mira 16+20 4+6 5+3 26+2 3+10 10+8 10 64+59=123
12 Nils Stråmyr Roxy 8+17 10+7 16+8 22+17 0+5 10+0 0 66+54=120
13 Thomas Stokke For The Win Sarek 19+20 6+9 3+4 21+6 0+10 4+5 10 53+64=117
14 Arne Christoffer Sand Caddy 18+7 6+1 5+13 18+20 10+5 10+1 0 67+47=114
15 Peter Bengtsson Udale Oak 20+20 2+6 3+2 13+12 7+8 10+9 1 55+58=113
16 Mikaela Prim Eminemns Qyunh 5+16 2+6 2+17 18+8 8+10 10+1 2 45+60=105
17 Rune Landlås Llangwm Kess 1+17 6+8 2+13 24+1 9+5 9+0 0 51+44=95
18 Anders Nordkvist Finnvallens Mac Troja 20+19 10+8 12+4 20+0 0+0 2+0 0 62+31=93
19 Janna Oulie Bare Min 16+1 5+1 2+2 19+1 9+4 7+9 10 58+28=86
20 Steen Kornum Snip 16+18 3+1 3+2 24+1 0+0 9+0 0 55+22=77
21 Maria Berglund Lyn 6+16 2+4 3+1 8+12 10+0 10+0 0 39+33=72
22 Jaran Knive Bea 17+0 7+0 9+0 17+0 9+0 10+0 - 69+0=69
23 Karen Bilstad Fan 20+0 3+0 3+0 24+0 8+0 10+0 - 68+0=68
24 Monica Tegler Tunnevannets Mayra 0+16 0+7 0+15 0+6 0+8 0+2 5 0+59=59
25 Mads Ludvigsen Kelliegårdens Jeff 20+0 3+0 2+0 14+0 9+0 10+0 - 58+0=58
26 Peter Bengtsson Juno 1+0 6+0 13+0 19+0 9+0 10+0 - 58+0=58
27 Jan Ahström Janni 16+0 6+0 3+0 22+0 0+0 9+0 - 56+0=56
28 Fredric Borgede Nellevis Cobra 15+0 5+0 2+0 23+0 0+0 10+0 - 55+0=55
29 Torkjel Solbakken Groesfaen Nel 0+17 0+9 0+17 0+1 0+1 0+10 0 0+54=54
30 Susanne Engborg Garth Jack 0+15 0+1 0+1 0+12 0+10 0+10 0 0+49=49
31 Cornelia Lundgren Somollis All Black 0+16 0+7 0+16 0+1 0+5 0+0 0 0+45=45
32 Gunilla Svedjemark Yess 5+0 4+0 4+0 8+0 3+0 10+0 - 34+0=34
33 Helle Poulsen Bracken               0
34 Helle Poulsen Joe               0
35 Arne Christoffer Sand Fröken               0
36 Eva Henriksen Vax               0
37 Steen Kornum Vicky               0
38 Björn Vaagaasaröygård Tass               0
39 Susanne Engborg Skärgårdslamms Nell               0
40 Andreas Eklund Sam               0

 


2010
1a Sander Hindenes -Dick
2a Karin Mattsson - Mirk
3a Anders Vikström - CMMs Diva
Judge Bobby Dalziel, Scotland


2011
1a Karin Mattsson - Trim
2a Hartvig Johnsen - Hero
3a Jo Agnar Hansen - Tysswg Kate
Judge Chloe Cropper, England


2012
1a Sander Hindenes - Gael
2a Jan Briskeby - Torres
3a Anja Holgersson - Random John
Judge Con McGarry, Ireland